ENG vs IND Live Full Scorecard in Bangla
Anderson-Tendulkar Trophy, 2025, Wed, 02 July '25
Stumps Day 4

India
587/10 (151.0)
427/6 (D) (83.0)
vs

407/10 (89.3)
72/3 (16.0)
England need 536 runs to win with 7 wickets remaining
Birmingham
সেশন
3, ডে 472/3(16.0 OVS)RR - 4.50
- ব্যাটার
- বোলার
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c sub Sai Sudharsan b Mohammed Siraj | 0 | 7 | 0 | 0 | 0 |
Ben Duckett b Akash Deep | 25 | 15 | 5 | 0 | 166.66 |
Ollie Pope* Batting | 24 | 44 | 3 | 0 | 54.54 |
Joe Root b Akash Deep | 6 | 16 | 1 | 0 | 37.50 |
Harry Brook* Batting | 15 | 15 | 2 | 0 | 100 |
Extras2
B: 0, LB: 1, WD:0, NB: 1, P:0
টোটাল
72/3 (4.50 ওভার পিছু রান)
ব্যাট করেননি :Ben Stokes, Jamie Smith, Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir,
উইকেটের পতন:1- 11 (Zak Crawley, 1.4 ov), 2- 30 (Ben Duckett, 4.3 ov), 3- 50 (Joe Root, 10.2 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akash Deep | 8 | 1 | 36 | 2 | 0 | 0 | 4.50 |
Mohammed Siraj | 5 | 1 | 29 | 1 | 1 | 0 | 5.80 |
Prasidh Krishna | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
427/6(83.0 OVS)RR - 5.14
- ব্যাটার
- বোলার
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal lbw b Josh Tongue | 28 | 22 | 6 | 0 | 127.27 |
KL Rahul b Josh Tongue | 55 | 84 | 10 | 0 | 65.47 |
Karun Nair c Jamie Smith b Brydon Carse | 26 | 46 | 5 | 0 | 56.52 |
Shubman Gill c & b Shoaib Bashir | 161 | 162 | 13 | 8 | 99.38 |
Rishabh Pant(W) c Ben Duckett b Shoaib Bashir | 65 | 58 | 8 | 3 | 112.06 |
Ravindra Jadeja নট আউট | 69 | 118 | 5 | 1 | 58.47 |
Nitish Kumar Reddy c Zak Crawley b Joe Root | 1 | 2 | 0 | 0 | 50 |
Washington Sundar নট আউট | 12 | 7 | 1 | 1 | 171.42 |
Extras10
B: 3, LB: 4, WD:2, NB: 1, P:0
টোটাল
427/6 (5.14 ওভার পিছু রান)
ব্যাট করেননি :Akash Deep, Mohammed Siraj, Prasidh Krishna,
উইকেটের পতন:1- 51 (Yashasvi Jaiswal, 7.4 ov), 2- 96 (Karun Nair, 21 ov), 3- 126 (KL Rahul, 29.1 ov), 4- 236 (Rishabh Pant, 46.2 ov), 5- 411 (Shubman Gill, 80.5 ov), 6- 412 (Nitish Kumar Reddy, 81.1 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 14 | 3 | 61 | 0 | 0 | 0 | 4.35 |
Brydon Carse | 12 | 2 | 56 | 1 | 0 | 0 | 4.66 |
Josh Tongue | 15 | 2 | 93 | 2 | 0 | 1 | 6.20 |
Ben Stokes | 7 | 1 | 26 | 0 | 0 | 0 | 3.71 |
Shoaib Bashir | 26 | 1 | 119 | 2 | 0 | 1 | 4.57 |
Joe Root | 9 | 1 | 65 | 1 | 1 | 0 | 7.22 |
407/10(89.3 OVS)RR - 4.55
- ব্যাটার
- বোলার
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Karun Nair b Mohammed Siraj | 19 | 30 | 3 | 0 | 63.33 |
Ben Duckett c Shubman Gill b Akash Deep | 0 | 5 | 0 | 0 | 0 |
Ollie Pope c KL Rahul b Akash Deep | 0 | 1 | 0 | 0 | 0 |
Joe Root c Rishabh Pant b Mohammed Siraj | 22 | 46 | 2 | 0 | 47.82 |
Harry Brook b Akash Deep | 158 | 234 | 17 | 1 | 67.52 |
Ben Stokes c Rishabh Pant b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Jamie Smith(W) নট আউট | 184 | 207 | 21 | 4 | 88.88 |
Chris Woakes c Karun Nair b Akash Deep | 5 | 17 | 1 | 0 | 29.41 |
Brydon Carse lbw b Mohammed Siraj | 0 | 4 | 0 | 0 | 0 |
Josh Tongue lbw b Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Shoaib Bashir b Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Extras19
B: 0, LB: 5, WD:2, NB: 12, P:0
টোটাল
407/10 (4.55 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 13 (Ben Duckett, 2.4 ov), 2- 13 (Ollie Pope, 2.5 ov), 3- 25 (Zak Crawley, 7.1 ov), 4- 84 (Joe Root, 21.3 ov), 5- 84 (Ben Stokes, 21.4 ov), 6- 387 (Harry Brook, 82.2 ov), 7- 395 (Chris Woakes, 86.5 ov), 8- 396 (Brydon Carse, 87.5 ov), 9- 407 (Josh Tongue, 89.1 ov), 10- 407 (Shoaib Bashir, 89.3 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akash Deep | 20 | 2 | 88 | 4 | 6 | 1 | 4.40 |
Mohammed Siraj | 19.3 | 3 | 70 | 6 | 4 | 0 | 3.58 |
Prasidh Krishna | 13 | 1 | 72 | 0 | 0 | 1 | 5.53 |
Nitish Kumar Reddy | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
Ravindra Jadeja | 17 | 2 | 70 | 0 | 2 | 0 | 4.11 |
Washington Sundar | 14 | 0 | 73 | 0 | 0 | 0 | 5.21 |
587/10(151.0 OVS)RR - 3.89
- ব্যাটার
- বোলার
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Jamie Smith b Ben Stokes | 87 | 107 | 13 | 0 | 81.30 |
KL Rahul b Chris Woakes | 2 | 26 | 0 | 0 | 7.69 |
Karun Nair c Harry Brook b Brydon Carse | 31 | 50 | 5 | 0 | 62 |
Shubman Gill c Ollie Pope b Josh Tongue | 269 | 387 | 30 | 3 | 69.50 |
Rishabh Pant(W) c Zak Crawley b Shoaib Bashir | 25 | 42 | 1 | 1 | 59.52 |
Nitish Kumar Reddy b Chris Woakes | 1 | 6 | 0 | 0 | 16.66 |
Ravindra Jadeja c Jamie Smith b Josh Tongue | 89 | 137 | 10 | 1 | 64.96 |
Washington Sundar b Joe Root | 42 | 103 | 3 | 1 | 40.77 |
Akash Deep c Ben Duckett b Shoaib Bashir | 6 | 13 | 1 | 0 | 46.15 |
Mohammed Siraj st Jamie Smith b Shoaib Bashir | 8 | 23 | 1 | 0 | 34.78 |
Prasidh Krishna নট আউট | 5 | 20 | 0 | 0 | 25 |
Extras22
B: 6, LB: 6, WD:2, NB: 8, P:0
টোটাল
587/10 (3.89 ওভার পিছু রান)
এখনও ব্যাট করেননি :
উইকেটের পতন:1- 15 (KL Rahul, 8.4 ov), 2- 95 (Karun Nair, 23.3 ov), 3- 161 (Yashasvi Jaiswal, 45.1 ov), 4- 208 (Rishabh Pant, 60.1 ov), 5- 211 (Nitish Kumar Reddy, 61.4 ov), 6- 414 (Ravindra Jadeja, 107.3 ov), 7- 558 (Washington Sundar, 138.4 ov), 8- 574 (Shubman Gill, 143.3 ov), 9- 574 (Akash Deep, 144.2 ov), 10- 587 (Mohammed Siraj, 151 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 25 | 6 | 81 | 2 | 2 | 0 | 3.24 |
Brydon Carse | 24 | 3 | 83 | 1 | 0 | 0 | 3.45 |
Josh Tongue | 28 | 2 | 119 | 2 | 2 | 1 | 4.25 |
Ben Stokes | 19 | 0 | 74 | 1 | 4 | 0 | 3.89 |
Shoaib Bashir | 45 | 2 | 167 | 3 | 0 | 1 | 3.71 |
Joe Root | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |
Harry Brook | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |